|
ElectricRider |
||
|
Email: sales@electricrider.com Service Dept: 325-227-6903 |
Hours Mon-Fri 9AM - 5 PM Central Time |
|
|
HOME Electric
Bike Kits Electric Bikes & Trikes GoPed Gifts HubFAQ
FAQ |
||
Crystalyte Parts
|
Part Number |
Description |
Price |
Purchase |
| Rim Strip for 20 inch Rim | $2.99 | ||
| Rim Strip for 24 inch Rim | $2.99 | ||
| Rim Strip for 26 inch Rim | $2.99 | ||
| Nylon Rim Strip for 16 inch thru 700C Rim - Adhesive Backing | $3.99 | ||
| RoadRunner Motor for Front Wheel | $179.99 | ||
| RoadRunner Motor for Rear Wheel | $199.99 | ||
| Sparrow Motor for Front Wheel | $139.99 | ||
| Phoenix Racer Motor for Front Wheel | $379.99 | ||
| Phoenix Racer Motor with Disc Brake Front Wheel | $429.99 | ||
| Phoenix Racer Motor for Rear Wheel | $409.99 | ||
| Phoenix Racer Motor with Disc Brake for Rear Wheel | $459.99 | ||
| Phoenix Cruiser Motor for Front Wheel | $379.99 | ||
| Phoenix Cruiser Motor with Disc Brake for Front Wheel | $429.99 | ||
| Phoenix Cruiser Motor for Rear Wheel | $409.99 | ||
| Phoenix Cruiser Motor with Disc Braket for Rear Wheel | $459.99 | ||
| Phoenix Brute Motor for Front Wheel | $379.99 | ||
| Phoenix Brute Motor with Disc Brake for Front Wheel | $429.99 | ||
| Phoenix Brute Motor for Rear Wheel | $409.99 | ||
| Phoenix Brute Motor with Disc Brake for Rear Wheel | $459.99 | ||
| 5 speed freewheel | $19.99 | ||
| Shimano 7 speed freewheel 14T-28T | $19.99 | ||
| Pyramid 8 speed freewheel | $21.99 | ||
| Battery Rack and Basket | $44.99 | ||
| Simu Leather Bags for Battery Brackets (pair) | $79.99 | ||
| Metal Battery Brackets (pair) | $79.99 | ||
| Pair of clamps w/hardware for battery brackets | $3.99 | ||
| Bags and Battery Brackets (complete set) | $139.99 | ||
| Brush set and Housing for Sparrow Motors | $29.99 | ||
| Female Bullet connectors for 12g Wire - Yellow | $0.84 | ||
| Male Bullet connectors for 12g Wire - Yellow | $0.79 | ||
| Disc brake caliper for 6 inch disc rotor | $14.99 | ||
| Clamp for Metal Battery Brackets | $1.19 | ||
| Clamp Set for Metal Battery Brackets with Hardware | $3.99 | ||
| 36V 25A RoadRunner Speed Controller | $119.99 | ||
| 36V 25A Sparrow Speed Controller | $69.99 | ||
| 36V 40A Phoenix Speed Controller | $189.99 | ||
| 48V 25A RoadRunner Speed Controller | $159.99 | ||
| 48V 25A Sparrow Speed Controller | $99.99 | ||
| 48V 40A Phoenix Speed Controller | $229.99 | ||
| 48V 40A Phoenix Speed Controller | $229.99 | ||
| 72V 40A Phoenix Speed Controller | $299.99 | ||
| 72V 40A Phoenix Speed Controller | $299.99 | ||
| 72V 50A Phoenix Speed Controller | $329.99 | ||
| Cruise Control | $29.99 | ||
| Cruise Control and Brake Inhibit | $49.99 | ||
| Disc brake rotor and caliper kit - 6 inch (160MM) | $50.00 | ||
| Disc brake rotor and caliper kit - 7 inch (180MM) | $50.00 | ||
| Brake Inhibit (pair) | $29.99 | ||
| Battery wire extension with anderson connector | $16.99 | ||
| Extension wire with 2 pole flat connector to stripped end | $9.99 | ||
| Extension for Crystalyte Brake Inhibits | $12.99 | ||
| Extension for Crystalyte Cruise Control | $12.99 | ||
| Hall Effect Sensor Wire Extension for Crystalyte Motor | $12.99 | ||
| Phoenix Power Wire Extension (3-prong flat black connector) | $13.99 | ||
| Phoenix Power and Hall Effect Wire Extension | $18.99 | ||
| Battery wire extension with 50A Anderson connector on both ends | $23.99 | ||
| Throttle Extension for Crystalyte Throttles | $12.99 | ||
| MOSFET for 1st gen. Phoenix 4840 controller | $5.99 | ||
| MOSFET for 2nd Gen. Phoenix 4840 controller | $5.99 | ||
| 40A Fuse | $1.99 | ||
| 50A Maxi Fuse | $2.99 | ||
| Fuse Holder up to 40A includes 40A fuse | $9.99 | ||
| Fuse Holder 50A includes fuse | $12.99 | ||
| Hall effect sensor - Blue Signal/Return wire | $5.99 | ||
| Hall effect sensor - Green Signal/Return wire | $5.99 | ||
| Hall effect sensor - Yellow Signal/Return wire | $5.99 | ||
| XLR Jack with 3ft of wire attached | $7.99 | ||
| Jumper wire appx 6 inches with 1/4 inch terminals each end | $0.99 | ||
| Jumper wire appx 36 inches with 1/4 inch terminals each end | $1.99 | ||
| RoadRunner System 3625R on 16 inch Front Wheel | $629.99 | ||
| RoadRunner System 3625R on 16 inch Rear Wheel | $659.99 | ||
| RoadRunner System 3625R on 20 inch Front Wheel | $629.99 | ||
| RoadRunner System 3625R on 20 inch Rear Wheel | $659.99 | ||
| RoadRunner System 3625R on 24 inch Front Wheel | $629.99 | ||
| RoadRunner System 3625R on 24 inch Rear Wheel | $659.99 | ||
| RoadRunner System 3625R on 26 inch Front Wheel | $629.99 | ||
| RoadRunner System 3625R on 26 inch Rear Wheel | $659.99 | ||
| Sparrow System 3625S on 16 inch Front Wheel | $489.99 | ||
| Sparrow System 3625S on 20 inch Front Wheel | $489.99 | ||
| Sparrow System 3625S on 24 inch Front Wheel | $489.99 | ||
| Sparrow System 3625S on 26 inch Front Wheel | $489.99 | ||
| Phoenix System 3640P Racer on 20 inch Front Wheel | $999.99 | ||
| Phoenix System 3640P Racer on 20 inch Rear Wheel 7-speed | $1,029.99 | ||
| Phoenix System 3640P Racer on 24 inch Front Wheel | $999.99 | ||
| Phoenix System 3640P Racer on 24 inch Rear Wheel 7-speed | $1,029.99 | ||
| Phoenix System 3640P Racer on 26 inch Front Wheel | $999.99 | ||
| Phoenix System 3640P Racer on 26 inch Rear Wheel 7-speed | $1,029.99 | ||
| Phoenix System 3640P Racer on 700C Front Wheel | $999.99 | ||
| Phoenix System 3640P Racer on 700C Rear Wheel 7-speed | $1,029.99 | ||
| Phoenix System 3640P Cruiser on 20 inch Front Wheel | $999.99 | ||
| Phoenix System 3640P Cruiser on 20 inch Rear Wheel 7-speed | $1,029.99 | ||
| Phoenix System 3640P Cruiser on 24 inch Front Wheel | $999.99 | ||
| Phoenix System 3640P Cruiser on 24 inch Rear Wheel 7-speed | $1,029.99 | ||
| Phoenix System 3640P Cruiser on 26 inch Front Wheel | $999.99 | ||
| Phoenix System 3640P Cruiser on 26 inch Rear Wheel 7-speed | $1,029.99 | ||
| Phoenix System 3640P Cruiser on 700C Front Wheel | $999.99 | ||
| Phoenix System 3640P Cruiser on 700C Rear Wheel 7-speed | $1,029.99 | ||
| Phoenix System 3640P Brute on 20 inch Front Wheel | $999.99 | ||
| Phoenix System 3640P Brute on 20 inch Rear Wheel 7-speed | $1,029.99 | ||
| Phoenix System 3640P Brute on 24 inch Front Wheel | $999.99 | ||
| Phoenix System 3640P Brute on 24 inch Rear Wheel 7-speed | $1,029.99 | ||
| Phoenix System 3640P Brute on 26 inch Front Wheel | $999.99 | ||
| Phoenix System 3640P Brute on 26 inch Rear Wheel 7-speed | $1,029.99 | ||
| Phoenix System 3640P Brute on 700C Front Wheel | $999.99 | ||
| Phoenix System 3640P Brute on 700C Rear Wheel 7-speed | $1,029.99 | ||
| RoadRunner System 4825R on 16 inch Front Wheel | $729.99 | ||
| RoadRunner System 4825R on 16 inch Rear Wheel 7-speed | $759.99 | ||
| RoadRunner System 4825R on 20 inch Front Wheel | $729.99 | ||
| RoadRunner System 4825R on 20 inch Rear Wheel 7-speed | $759.99 | ||
| RoadRunner System 4825R on 24 inch Front Wheel | $729.99 | ||
| RoadRunner System 4825R on 24 inch Rear Wheel 7-speed | $759.99 | ||
| RoadRunner System 4825R on 26 inch Front Wheel | $729.99 | ||
| RoadRunner System 4825R on 26 inch Rear Wheel 7-speed | $759.99 | ||
| Sparrow System 4825S on 16 inch Front Wheel | $549.99 | ||
| Sparrow System 4825S on 20 inch Front Wheel | $549.99 | ||
| Sparrow System 4825S on 24 inch Front Wheel | $549.99 | ||
| Sparrow System 4825S on 26 inch Front Wheel | $549.99 | ||
| Phoenix System 4840P Racer on 20 inch Front Wheel | $1,149.99 | ||
| Phoenix System 4840P Racer on 20 inch Rear Wheel 7-speed | $1,179.99 | ||
| Phoenix System 4840P Racer on 24 inch Front Wheel | $1,149.99 | ||
| Phoenix System 4840P Racer on 24 inch Rear Wheel 7-speed | $1,179.99 | ||
| Phoenix System 4840P Racer on 26 inch Front Wheel | $1,149.99 | ||
| Phoenix System 4840P Racer on 26 inch Rear Wheel 7-speed | $1,179.99 | ||
| Phoenix System 4840P Racer on 700C Front Wheel | $1,149.99 | ||
| Phoenix System 4840P Racer on 700C Rear Wheel 7-speed | $1,179.99 | ||
| Phoenix System 4840P Cruiser on 20 inch Front Wheel | $1,149.99 | ||
| Phoenix System 4840P Cruiser on 20 inch Rear Wheel 7-speed | $1,179.99 | ||
| Phoenix System 4840P Cruiser on 24 inch Front Wheel | $1,149.99 | ||
| Phoenix System 4840P Cruiser on 24 inch Rear Wheel 7-speed | $1,179.99 | ||
| Phoenix System 4840P Cruiser on 26 inch Front Wheel | $1,149.99 | ||
| Phoenix System 4840P Cruiser on 26 inch Rear Wheel 7-speed | $1,179.99 | ||
| Phoenix System 4840P Cruiser on 700C Front Wheel | $1,149.99 | ||
| Phoenix System 4840P Cruiser on 700C Rear Wheel 7-speed | $1,179.99 | ||
| Phoenix System 4840P Brute on 20 inch Front Wheel | $1,149.99 | ||
| Phoenix System 4840P Brute on 20 inch Rear Wheel 7-speed | $1,179.99 | ||
| Phoenix System 4840P Brute on 24 inch Front Wheel | $1,149.99 | ||
| Phoenix System 4840P Brute on 24 inch Rear Wheel 7-speed | $1,179.99 | ||
| Phoenix System 4840P Brute on 26 inch Front Wheel | $1,149.99 | ||
| Phoenix System 4840P Brute on 26 inch Rear Wheel 7-speed | $1,179.99 | ||
| Phoenix System 4840P Brute on 700C Front Wheel | $1,149.99 | ||
| Phoenix System 4840P Brute on 700C Rear Wheel 7-speed | $1,179.99 | ||
| Phoenix System 7240P Racer on 20 inch Front Wheel | $1,349.99 | ||
| Phoenix System 7240P Racer on 20 inch Rear Wheel 7-speed | $1,379.99 | ||
| Phoenix System 7240P Racer on 24 inch Front Wheel | $1,349.99 | ||
| Phoenix System 7240P Racer on 24 inch Rear Wheel 7-speed | $1,379.99 | ||
| Phoenix System 7240P Racer on 26 inch Front Wheel | $1,349.99 | ||
| Phoenix System 7240P Racer on 26 inch Rear Wheel 7-speed | $1,379.99 | ||
| Phoenix System 7240P Racer on 700C Front Wheel | $1,349.99 | ||
| Phoenix System 7240P Racer on 700C Rear Wheel 7-speed | $1,379.99 | ||
| Phoenix System 7240P Cruiser on 20 inch Front Wheel | $1,349.99 | ||
| Phoenix System 7240P Cruiser on 20 inch Rear Wheel 7-speed | $1,379.99 | ||
| Phoenix System 7240P Cruiser on 24 inch Front Wheel | $1,349.99 | ||
| Phoenix System 7240P Cruiser on 24 inch Rear Wheel 7-speed | $1,379.99 | ||
| Phoenix System 7240P Cruiser on 26 inch Front Wheel | $1,349.99 | ||
| Phoenix System 7240P Cruiser on 26 inch Rear Wheel 7-speed | $1,379.99 | ||
| Phoenix System 7240P Cruiser on 700C Front Wheel | $1,349.99 | ||
| Phoenix System 7240P Cruiser on 700C Rear Wheel 7-speed | $1,379.99 | ||
| Phoenix System 7240P Brute on 20 inch Front Wheel | $1,349.99 | ||
| Phoenix System 7240P Brute on 20 inch Rear Wheel 7-speed | $1,379.99 | ||
| Phoenix System 7240P Brute on 24 inch Front Wheel | $1,349.99 | ||
| Phoenix System 7240P Brute on 24 inch Rear Wheel 7-speed | $1,379.99 | ||
| Phoenix System 7240P Brute on 26 inch Front Wheel | $1,349.99 | ||
| Phoenix System 7240P Brute on 26 inch Rear Wheel 7-speed | $1,379.99 | ||
| Phoenix System 7240P Brute on 700C Front Wheel | $1,349.99 | ||
| Phoenix System 7240P Brute on 700C Rear Wheel 7-speed | $1,379.99 | ||
| RoadRunner System 3625R PSO on 16 inch Front Wheel | $369.99 | ||
| RoadRunner System 3625R PSO on 16 inch Rear Wheel | $399.99 | ||
| RoadRunner System 3625R PSO on 20 inch Front Wheel | $369.99 | ||
| RoadRunner System 3625R PSO on 20 inch Rear Wheel | $399.99 | ||
| RoadRunner System 3625R PSO on 24 inch Front Wheel | $369.99 | ||
| RoadRunner System 3625R PSO on 24 inch Rear Wheel | $399.99 | ||
| RoadRunner System 3625R PSO on 26 inch Front Wheel | $369.99 | ||
| RoadRunner System 3625R PSO on 26 inch Rear Wheel | $399.99 | ||
| Sparrow System 3625S PSO on 16 inch Front Wheel | $299.99 | ||
| Sparrow System 3625S PSO on 20 inch Front Wheel | $299.99 | ||
| Sparrow System 3625S PSO on 24 inch Front Wheel | $299.99 | ||
| Sparrow System 3625S PSO on 26 inch Front Wheel | $299.99 | ||
| Phoenix Racer System 3640P PSO on 20 inch Front Wheel | $699.99 | ||
| Phoenix Racer System 3640P PSO on 20 inch Rear Wheel | $729.99 | ||
| Phoenix Racer System 3640P PSO on 24 inch Front Wheel | $699.99 | ||
| Phoenix Racer System 3640P PSO on 24 inch Rear Wheel | $729.99 | ||
| Phoenix Racer System 3640P PSO on 26 inch Front Wheel | $699.99 | ||
| Phoenix Racer System 3640P PSO on 26 inch Rear Wheel | $729.99 | ||
| Phoenix Racer System 3640P PSO on 700C Front Wheel | $699.99 | ||
| Phoenix Racer System 3640P PSO on 700C Rear Wheel | $729.99 | ||
| Phoenix Cruiser System 3640P PSO on 20 inch Front Wheel | $699.99 | ||
| Phoenix Cruiser System 3640P PSO on 20 inch Rear Wheel | $729.99 | ||
| Phoenix Cruiser System 3640P PSO on 24 inch Front Wheel | $699.99 | ||
| Phoenix Cruiser System 3640P PSO on 24 inch Rear Wheel | $729.99 | ||
| Phoenix Cruiser System 3640P PSO on 26 inch Front Wheel | $699.99 | ||
| Phoenix Cruiser System 3640P PSO on 26 inch Rear Wheel | $729.99 | ||
| Phoenix Cruiser System 3640P PSO on 700C Front Wheel | $699.99 | ||
| Phoenix Cruiser System 3640P PSO on 700C Rear Wheel | $729.99 | ||
| Phoenix Brute System 3640P PSO on 20 inch Front Wheel | $699.99 | ||
| Phoenix Brute System 3640P PSO on 20 inch Rear Wheel | $729.99 | ||
| Phoenix Brute System 3640P PSO on 24 inch Front Wheel | $699.99 | ||
| Phoenix Brute System 3640P PSO on 24 inch Rear Wheel | $729.99 | ||
| Phoenix Brute System 3640P PSO on 26 inch Front Wheel | $699.99 | ||
| Phoenix Brute System 3640P PSO on 26 inch Rear Wheel | $729.99 | ||
| Phoenix Brute System 3640P PSO on 700C Front Wheel | $699.99 | ||
| Phoenix Brute System 3640P PSO on 700C Rear Wheel | $729.99 | ||
| RoadRunner System 4825R PSO on 16 inch Front Wheel | $419.99 | ||
| RoadRunner System 4825R PSO on 16 inch Rear Wheel with 7-speed | $449.99 | ||
| RoadRunner System 4825R PSO on 20 inch Front Wheel | $419.99 | ||
| RoadRunner System 4825R PSO on 20 inch Rear Wheel with 7-speed | $449.99 | ||
| RoadRunner System 4825R PSO on 24 inch Front Wheel | $419.99 | ||
| RoadRunner System 4825R PSO on 24 inch Rear Wheel with 7-speed | $449.99 | ||
| RoadRunner System 4825R PSO on 26 inch Front Wheel | $419.99 | ||
| RoadRunner System 4825R PSO on a 26 inch Rear Wheel with 7-speed | $449.99 | ||
| Sparrow System 4825S PSO on 16 inch Front Wheel | $349.99 | ||
| Sparrow System 4825S PSO on 20 inch Front Wheel | $349.99 | ||
| Sparrow System 4825S PSO on 24 inch Front Wheel | $349.99 | ||
| Sparrow System 4825S PSO on 26 inch Front Wheel | $349.99 | ||
| Phoenix Racer System 4840P PSO on 20 inch Front Wheel | $749.99 | ||
| Phoenix Racer System 4840P PSO on 20 inch Rear Wheel | $779.99 | ||
| Phoenix Racer System 4840P PSO on 24 inch Front Wheel | $749.99 | ||
| Phoenix Racer System 4840P PSO on 24 inch Rear Wheel | $779.99 | ||
| Phoenix Racer System 4840P PSO on 26 inch Front Wheel | $749.99 | ||
| Phoenix Racer System 4840P PSO on 26 inch Rear Wheel | $779.99 | ||
| Phoenix Racer System 4840P PSO on 700C Front Wheel | $749.99 | ||
| Phoenix Racer System 4840P PSO on 700C Rear Wheel | $779.99 | ||
| Phoenix Cruiser System 4840P PSO on 20 inch Front Wheel | $749.99 | ||
| Phoenix Cruiser System 4840P PSO on 20 inch Rear Wheel | $779.99 | ||
| Phoenix Cruiser System 4840P PSO on 24 inch Front Wheel | $749.99 | ||
| Phoenix Cruiser System 4840P PSO on 24 inch Rear Wheel | $779.99 | ||
| Phoenix Cruiser System 4840P PSO on 26 inch Front Wheel | $749.99 | ||
| Phoenix Cruiser System 4840P PSO on 26 inch Rear Wheel | $779.99 | ||
| Phoenix Cruiser System 4840P PSO on 700C Front Wheel | $749.99 | ||
| Phoenix Cruiser System 4840P PSO on 700C Rear Wheel | $779.99 | ||
| Phoenix Brute System 4840P PSO on 20 inch Front Wheel | $749.99 | ||
| Phoenix Brute System 4840P PSO on 20 inch Rear Wheel | $779.99 | ||
| Phoenix Brute System 4840P PSO on 24 inch Front Wheel | $749.99 | ||
| Phoenix Brute System 4840P PSO on 24 inch Rear Wheel | $779.99 | ||
| Phoenix Brute System 4840P PSO on 26 inch Front Wheel | $749.99 | ||
| Phoenix Brute System 4840P PSO on 26 inch Rear Wheel | $779.99 | ||
| Phoenix Brute System 4840P PSO on 700C Front Wheel | $749.99 | ||
| Phoenix Brute System 4840P PSO on 700C Rear Wheel | $779.99 | ||
| Phoenix Racer System 7240P PSO on 20 inch Front Wheel | $799.99 | ||
| Phoenix Racer System 7240P PSO on 20 inch Rear Wheel | $829.99 | ||
| Phoenix Racer System 7240P PSO on 24 inch Front Wheel | $799.99 | ||
| Phoenix Racer System 7240P PSO on 24 inch Rear Wheel | $829.99 | ||
| Phoenix Racer System 7240P PSO on 26 inch Front Wheel | $799.99 | ||
| Phoenix Racer System 7240P PSO on 26 inch Rear Wheel | $829.99 | ||
| Phoenix Racer System 7240P PSO on 700C Front Wheel | $799.99 | ||
| Phoenix Racer System 7240P PSO on 700C Rear Wheel | $829.99 | ||
| Phoenix Cruiser System 7240P PSO on 20 inch Front Wheel | $799.99 | ||
| Phoenix Cruiser System 7240P PSO on 20 inch Rear Wheel | $829.99 | ||
| Phoenix Cruiser System 7240P PSO on 24 inch Front Wheel | $799.99 | ||
| Phoenix Cruiser System 7240P PSO on 24 inch Rear Wheel | $829.99 | ||
| Phoenix Cruiser System 7240P PSO on 26 inch Front Wheel | $799.99 | ||
| Phoenix Cruiser System 7240P PSO on 26 inch Rear Wheel | $829.99 | ||
| Phoenix Cruiser System 7240P PSO on 700C Front Wheel | $799.99 | ||
| Phoenix Cruiser System 7240P PSO on 700C Rear Wheel | $829.99 | ||
| Phoenix Brute System 7240P PSO on 20 inch Front Wheel | $799.99 | ||
| Phoenix Brute System 7240P PSO on 20 inch Rear Wheel | $829.99 | ||
| Phoenix Brute System 7240P PSO on 24 inch Front Wheel | $799.99 | ||
| Phoenix Brute System 7240P PSO on 24 inch Rear Wheel | $829.99 | ||
| Phoenix Brute System 7240P PSO on 26 inch Front Wheel | $799.99 | ||
| Phoenix Brute System 7240P PSO on 26 inch Rear Wheel | $829.99 | ||
| Phoenix Brute System 7240P PSO on 700C Front Wheel | $799.99 | ||
| Phoenix Brute System 7240P PSO on 700C Rear Wheel | $829.99 | ||
| Key Switch - 40A Heavy Duty | $14.99 | ||
| Key Switch - 40A Heavy Duty | $14.99 | ||
| Axle nut for Phoenix Motor (REV 1) | $2.00 | ||
| Axle nut for Phoenix Motor - Locking Nut | $2.50 | ||
| Axle nut for RoadRunner Motor | $2.00 | ||
| Axle nut for Sparrow Motor | $2.00 | ||
| Sunlite Battery Bag | $59.99 | ||
| Battery Bag - Topeak Slide On and Clip Bag | $69.99 | ||
| Female 2-pin black connector for Crystalyte (includes contacts) | $1.49 | ||
| Male 2-pin black connector for Crystalyte (includes contacts) | $1.49 | ||
| Female 3-pin black connector for Crystalyte (includes contacts) | $1.49 | ||
| Male 3-pin black connector for Crystalyte (includes contacts) | $1.49 | ||
| Female 4-pin black connector for Crystalyte (includes contacts) | $1.49 | ||
| Male 4-pin black connector for Crystalyte (includes contacts) | $1.49 | ||
| Female 5-pin black connector for Crystalyte (includes contacts) | $1.49 | ||
| Male 5-pin black connector for Crystalyte (includes contacts) | $1.49 | ||
| Female 5-pin silver Mini-XLR connector for Crystalyte Hall Effect | $3.99 | ||
| Male 5-pin silver Mini-XLR connector for Crystalyte Hall Effect | $3.99 | ||
| Connects 3 prong connector motor to bullet connector controller | $16.99 | ||
| Connects bullet connector motor to 3 prong connector controller | $16.99 | ||
| Bearing for Drive Side of Rear Phoenix Motor (Sprocket side) | $9.99 | ||
| Bearing for Front Phoenix Motor - Either side | $9.99 | ||
| Bearing for Non-Drive Side of Rear Phoenix Motor (Not Sprocket side) | $9.99 | ||
| Phoenix Power Wire - Bullet Connectors | $8.99 | ||
| Phoenix Motor Power Wire - 3-Prong Flat Connector | $19.99 | ||
| Bicycle Rear Rack and Mounting Hardware | $19.99 | ||
| Handlebar mounted reverse switch for Crystalyte hub kits | $15.99 | ||
| Silver Rim for Hub Motor 16 inch (12.5 inches diameter, 23mm wide) | $26.99 | ||
| Silver Rim for Hub Motor 20 inch (16.5 inches diameter, 23mm wide) | $26.99 | ||
| Silver Rim for Hub Motor 24 inch (20.5 inches diameter, 23mm wide) | $26.99 | ||
| Silver Rim for Hub Motor 26 inch (22.5 inches diameter, 23mm wide) | $26.99 | ||
| Silver Rim for Hub Motor 700C (25 inches diameter, 23mm wide) | $27.99 | ||
| 6 inch Disc Rotor for Disc Brakes(160MM) | $14.99 | ||
| 7 inch Disc Rotor for Disc Brakes (180MM) | $15.99 | ||
| Bearing for either side of RoadRunner Motor - Front or Rear | $9.99 | ||
| RoadRunner Power Wire - 3-Prong Flat Connector | $18.99 | ||
| Six Allen screws to attach disc to motor | $4.00 | ||
| Allen screw for Phoenix motor case (non-disc case) | $0.20 | ||
| Allen screw for Phoenix motor case (disc brake case) | $0.20 | ||
| Allen screw for RoadRunner motor case | $0.20 | ||
| Motor Shell for Front RoadRunner motors | $74.99 | ||
| Motor Shell for Rear RoadRunner motors | $79.99 | ||
| Motor Shell for Front Sparrow motors | $34.99 | ||
| Motor Shell for all types of Front Phoenix motors (Non disc brake) | $119.00 | ||
| Motor Shell for all types of Front Phoenix motors (For disc brake only) | $119.00 | ||
| Motor Shell for all types of Rear Phoenix motors (Non disc brake) | $124.00 | ||
| Motor Shell for all types of Rear Phoenix motors (For Disc brake Only) | $119.00 | ||
| Charger 48V 2.2A | $79.99 | ||
| Charger 72V 2.5A with No Connector | $99.99 | ||
| B.B. Battery 10 AH 12V SLA Battery Pack Pre-Wired for 36V RoadRunner and Sparrow | $144.99 | ||
| D.D. Battery 10 AH 12V SLA Battery Pack Pre-Wired for 36V RoadRunner and Sparrow | $134.99 | ||
| B.B. Battery 12 AH 12V SLA Battery Pack Pre-Wired for 36V Phoenix Kits | $159.99 | ||
| D.D. Battery 12 AH 12V SLA Battery Pack Pre-Wired for 36V Phoenix Kits | $144.99 | ||
| B.B. Battery 10 AH 12V SLA Battery Pack Pre-Wired for 48V RoadRunner and Sparrow | $184.99 | ||
| D.D. Battery 10 AH 12V SLA Battery Pack Pre-Wired for 48V RoadRunner and Sparrow | $169.99 | ||
| B.B. Battery 12 AH 12V SLA Battery Pack Pre-Wired for 48V Phoenix Kits | $199.99 | ||
| D.D. Battery 12 AH 12V SLA Battery Pack Pre-Wired for 48V Phoenix Kits | $184.99 | ||
| B.B. Battery 12 AH 12V SLA Battery Pack Pre-Wired for 72V Phoenix Kits (2x36V chargers) | $284.99 | ||
| B.B. Battery 12 AH 12V SLA Battery Pack Pre-Wired for 72V Phoenix Kits (72V charger) | $284.99 | ||
| D.D. Battery 12 AH 12V SLA Battery Pack Pre-Wired for 72V Phoenix Kits | $259.99 | ||
| Bearing for either side of Sparrow Motor | $9.99 | ||
| Spoke Wrench | $4.99 | ||
| Stainless Steel Spoke Set for RoadRunner Motor on 16 inch rim - 57mm Length | $19.99 | ||
| Stainless Steel Spoke Set for Sparrow Motor on 16 inch rim - 57mm Length | $19.99 | ||
| Stainless Steel Spoke Set for Phoenix Motor on 20 inch rim - 77mm Length | $19.99 | ||
| Stainless Steel Spoke Set for RoadRunner Motor on 20 inch rim - 106mm Length | $19.99 | ||
| Stainless Steel Spoke Set for Sparrow Motor on 20 inch rim - 106mm Length | $19.99 | ||
| Stainless Steel Spoke Set for Phoenix Motor on 24 inch rim - 138mm Length | $19.99 | ||
| Stainless Steel Spoke Set for RoadRunner Motor on 24 inch rim - 165mm Length | $19.99 | ||
| Stainless Steel Spoke Set for Sparrow Motor on 24 inch rim - 165mm Length | $19.99 | ||
| Stainless Steel Spoke Set for Phoenix Motor on 26 inch rim - 165mm Length | $19.99 | ||
| Stainless Steel Spoke Set for RoadRunner Motor on 26 inch rim - 190mm Length | $19.99 | ||
| Stainless Steel Spoke Set for Sparrow Motor on 26 inch rim - 190mm Length | $19.99 | ||
| Stainless Steel Spoke Set for Phoenix Motor on 700C rim - 194mm Length | $19.99 | ||
| Sparrow Power Wire | $4.99 | ||
| Standard Thumb Throttle | $29.99 | ||
| Thumb Throttle w/Gauge 36V | $46.99 | ||
| Thumb Throttle w/Gauge 48V | $49.99 | ||
| Standard Half-Twist Throttle | $36.99 | ||
| Standard Half-Twist Throttle w/Gauge 36V | $46.99 | ||
| Standard Half-Twist Throttle w/Gauge 48V | $49.99 | ||
| Standard Full-Twist Throttle | $36.99 | ||
| Full twist Throttle w/Gauge 36V | $46.99 | ||
| Full Twist Throttle w/Gauge 48V | $49.99 | ||
| Topeak MTX Bag Rack | $39.99 | ||
| Phoenix Torque Arm R2 | $19.99 | ||
| RoadRunner Motor on 16 inch Front Wheel | $239.99 | ||
| RoadRunner Motor on 20 inch Front Wheel | $239.99 | ||
| RoadRunner Motor on 24 inch Front Wheel | $239.99 | ||
| RoadRunner Motor on 26 inch Front Wheel | $239.99 | ||
| RoadRunner Motor on 16 inch Rear Wheel | $269.99 | ||
| RoadRunner Motor on 20 inch Rear Wheel | $269.99 | ||
| RoadRunner Motor on 24 inch Rear Wheel | $269.99 | ||
| RoadRunner Motor on 26 inch Rear Wheel | $269.99 | ||
| Sparrow Motor on 16 inch Front Wheel | $199.99 | ||
| Sparrow Motor on 20 inch Front Wheel | $199.99 | ||
| Sparrow Motor on 24 inch Front Wheel | $199.99 | ||
| Sparrow Motor on 26 inch Front Wheel | $199.99 | ||
| Phoenix Racer Motor on 20 inch Front Wheel | $439.99 | ||
| Phoenix Racer Motor on 24 inch Front Wheel | $439.99 | ||
| Phoenix Racer Motor on 26 inch Front Wheel | $439.99 | ||
| Phoenix Racer Motor on 700C Front Wheel | $439.99 | ||
| Phoenix Racer Motor on 20 inch Rear Wheel | $469.99 | ||
| Phoenix Racer Motor on 24 inch Rear Wheel | $469.99 | ||
| Phoenix Racer Motor on 26 inch Rear Wheel | $469.99 | ||
| Phoenix Racer Motor on 700C Rear Wheel | $469.99 | ||
| Phoenix Cruiser Motor on 20 inch Front Wheel | $439.99 | ||
