![]() |
Phone Hours Mon-Fri 9AM - 5 PM Central Time Local: 325-227-6903 Toll Free: 866-807-4337 |
Email: sales@electricrider.com Service Dept: 325-227-6903 Go green with a company who will back you up! Buy with confidence, we'll be here when you need us! |
ElectricRider |
|
HOME | Phoenix II Kits | G Kits | Complete Bikes & Trikes | Lithium Batteries | HubFAQ | FAQ Parts | Crystalyte Parts | G Parts | Chargers | SLA Batteries | BatteryBrackets | Accessories| YardSale International | Customer Bike Pics | Phoenix Paratrooper | Watts Rock AC Generator |
|||
Care to see our new website? We'd like your feedback at sales@electricrider.com.
Motors
|
Part Number |
Description |
Price |
Purchase |
| 450W IZIP MiniChopper motor | $99.99 |
|
G12 Front Hub Motor | $489.99 |
||
G12 Rear Hub Motor | $519.99 |
||
G8 Front Hub Motor | $489.99 |
||
G8 Rear Hub Motor | $519.99 |
||
Torque Arm for G8 and G12 Geared Hub Motors | $16.99 |
||
G12 Motor on 16 inch Front Wheel | $559.99 |
||
G8 Motor on 16 inch Rear Wheel | $589.99 |
||
G12 Motor on 20 inch Front Wheel | $559.99 |
||
G8 Motor on 20 inch Rear Wheel | $589.99 |
||
G12 Motor on 24 inch Front Wheel | $559.99 |
||
G8 Motor on 24 inch Rear Wheel | $589.99 |
||
G12 Motor on 26 inch Front Wheel | $559.99 |
||
G8 Motor on 26 inch Rear Wheel | $589.99 |
||
G12 Motor on 700/29 Front Wheel | $559.99 |
||
G8 Motor on 700/29 Rear Wheel | $589.99 |
||
G8 Motor on 16 inch Front Wheel | $559.99 |
||
G8 Motor on 16 inch Rear Wheel | $589.99 |
||
G8 Motor on 20 inch Front Wheel | $559.99 |
||
G8 Motor on 20 inch Rear Wheel | $589.99 |
||
G8 Motor on 24 inch Front Wheel | $559.99 |
||
G8 Motor on 24 inch Rear Wheel | $589.99 |
||
G8 Motor on 26 inch Front Wheel | $559.99 |
||
G8 Motor on 26 inch Rear Wheel | $589.99 |
||
G8 Motor on 700/29 inch Front Wheel | $559.99 |
||
G8 Motor on 700/29 inch Rear Wheel | $589.99 |
||
| 450W Scooter motor for Currie Scooters | $69.99 |
|
| 600W Scooter motor for Currie Scooters | $104.99 |
|
Phoenix or Phoenix II Torque Arm - Front or Rear motors - Fits any frame! | $24.99 |
||
Phoenix II Cruiser Motor on 20 inch Front Wheel | $469.99 |
||
Phoenix II Cruiser Motor on 24 inch Front Wheel | $469.99 |
||
Phoenix II Cruiser Motor on 26 inch Front Wheel | $469.99 |
||
Phoenix II Cruiser Motor on 29/700C Front Wheel | $469.99 |
||
Phoenix II Cruiser Motor on 20 inch Rear Wheel | $499.99 |
||
Phoenix II Cruiser Motor on 24 inch Rear Wheel | $499.99 |
||
Phoenix II Cruiser Motor on 26 inch Rear Wheel | $499.99 |
||
Phoenix II Cruiser Motor on 29/700C Rear Wheel | $499.99 |
||
Phoenix II Brute Motor on 20 inch Front Wheel | $469.99 |
||
Phoenix II Brute Motor on 24 inch Front Wheel | $469.99 |
||
Phoenix II Brute Motor on 26 inch Front Wheel | $469.99 |
||
Phoenix II Brute Motor on 29/700C Front Wheel | $469.99 |
||
Phoenix II Brute Motor on 20 inch Rear Wheel | $499.99 |
||
Phoenix II Brute Motor on 24 inch Rear Wheel | $499.99 |
||
Phoenix II Brute Motor on 26 inch Rear Wheel | $499.99 |
||
Phoenix II Brute Motor on 29/700C Rear Wheel | $499.99 |
||
Phoenix Cruiser II 72V Motor - Front | $409.99 |
||
Phoenix Cruiser II Motor - Front | $409.99 |
||
Phoenix Cruiser II Motor - Front | $409.99 |
||
Phoenix Cruiser II 72V Motor - Rear | $439.99 |
||
Phoenix Cruiser II 72V Motor - Rear | $439.99 |
||
Phoenix Cruiser II Motor - Rear | $439.99 |
||
Phoenix Cruiser II 72V Motor - Rear | $439.99 |
||
Phoenix Brute II Motor - Front | $409.99 |
||
Phoenix Brute II Motor - Front | $409.99 |
||
Phoenix Brute II 72V Motor - Rear | $439.99 |
||
Phoenix Brute II 72V Motor - Rear | $439.99 |
||
Phoenix Brute II Motor - Rear | $439.99 |
||
Phoenix Brute II Motor - Rear | $439.99 |
||
X-Brush | Brush set for Sparrow Motors(Brushes only, not housing) | $19.99 |
|
Brush set and Housing for Sparrow Motors | $29.99 |
||
MOSFET for 1st gen. Phoenix 4840 controller | $5.99 |
||
MOSFET for 2nd Gen. Phoenix 4840 controller | $5.99 |
||
Axle nut for Phoenix Motor (REV 1) | $2.00 |
||
Axle nut for Phoenix Motor - Locking Nut | $2.50 |
||
Axle nut for RoadRunner Motor | $2.00 |
||
Axle nut for Sparrow Motor | $2.00 |
||
Bearing for Drive Side of Rear Phoenix Motor (Sprocket side) - 6004Z | $9.99 |
||
Bearing for Front Phoenix Motor non-disc revision - Either side 6004Z | $9.99 |
||
Bearing for Non-Drive Side of Rear Phoenix Motor (Not Sprocket side) | $9.99 |
||
Allen screw for Phoenix motor case (non-disc case) | $0.20 |
||
Allen screw for RoadRunner motor case | $0.20 |
||
Motor Shell for Front RoadRunner motors | $74.99 |
||
Motor Shell for Rear RoadRunner motors | $79.99 |
||
Motor Shell for all types of Front Phoenix motors (Non disc brake) | $119.00 |
||
Motor Shell for all types of Rear Phoenix motors (Non disc brake) | $124.00 |
||
Phoenix Racer Motor on 20 inch Front Wheel | $439.99 |
||
Phoenix Racer Motor on 24 inch Front Wheel | $439.99 |
||
Phoenix Racer Motor on 26 inch Front Wheel | $439.99 |
||
Phoenix Racer Motor on 29/700C Front Wheel | $439.99 |
||
White Plastic Wire Cover for Rear Phoenix Motor | $3.99 |
||
White Plastic Wire Cover for rear Phoenix Motor (Rev 2) | $3.99 |
||
White Plastic Wire Cover for Front Phoenix Motor | $2.99 |
||
White Plastic Wire Cover for Front RoadRunner Motor | $3.99 |
||
White Plastic Wire Cover for Rear RoadRunner Motor | $3.99 |
Questions about delivery time? Click here for Delivery Zone Chart.
![]() |
Phone Hours Mon-Fri 9AM - 5 PM Central Time Local: 325-227-6903 Toll Free: 866-807-4337 |
Email: sales@electricrider.com Service Dept: 325-227-6903 Go green with a company who will back you up! Buy with confidence, we'll be here when you need us! |
ElectricRider |
|
HOME | Phoenix II Kits | G Kits | Complete Bikes & Trikes | Lithium Batteries | HubFAQ | FAQ Parts | Crystalyte Parts | G Parts | Chargers | SLA Batteries | BatteryBrackets | Accessories| YardSale International | Customer Bike Pics | Phoenix Paratrooper | Watts Rock AC Generator |
|||
Care to see our new website? We'd like your feedback at sales@electricrider.com.